| Number Of Diamonds | Total Weight | Cut | Color | Clarity |
|---|---|---|---|---|
| 6 | 0.050 | RD | BRN | B |
| 52 | 0.280 | RD | C23 | |
| 2 | 0.020 | RD | C23 | |
| 4 | 0.020 | RD | BRN | B |
| GemType | Number Of Gems | Total Weight | Cut |
|---|---|---|---|
| OP | 2 | 1.700 | PS |
| Number Of Diamonds | Total Weight | Cut | Color | Clarity |
|---|---|---|---|---|
| 6 | 0.050 | RD | BRN | B |
| 52 | 0.280 | RD | C23 | |
| 2 | 0.020 | RD | C23 | |
| 4 | 0.020 | RD | BRN | B |
| GemType | Number Of Gems | Total Weight | Cut |
|---|---|---|---|
| OP | 2 | 1.700 | PS |
Diamonfire
Diamonfire Clear Cubic Zirconia White Shell Pearl Contemporary Princess Cut Earrings E6722
Reviews
There are no reviews yet.