| Number Of Diamonds | Total Weight | Cut | Color | Clarity |
|---|---|---|---|---|
| 4 | 0.050 | RD | H-I | SI2-I1 |
| 4 | 0.040 | RD | H-I | SI2-I1 |
| GemType | Number Of Gems | Total Weight | Cut |
|---|---|---|---|
| BT | 2 | 3.140 | BG |
| Number Of Diamonds | Total Weight | Cut | Color | Clarity |
|---|---|---|---|---|
| 4 | 0.050 | RD | H-I | SI2-I1 |
| 4 | 0.040 | RD | H-I | SI2-I1 |
| GemType | Number Of Gems | Total Weight | Cut |
|---|---|---|---|
| BT | 2 | 3.140 | BG |
Diamonfire
Diamonfire Clear Cubic Zirconia White Shell Pearl Contemporary Princess Cut Earrings E6722
Reviews
There are no reviews yet.