| Number Of Diamonds | Total Weight | Cut | Color | Clarity |
|---|---|---|---|---|
| 36 | 0.400 | RD | C23 | |
| 6 | 0.190 | RD | C23 |
| GemType | Number Of Gems | Total Weight | Cut |
|---|---|---|---|
| OP | 2 | 1.800 | PS |
| Number Of Diamonds | Total Weight | Cut | Color | Clarity |
|---|---|---|---|---|
| 36 | 0.400 | RD | C23 | |
| 6 | 0.190 | RD | C23 |
| GemType | Number Of Gems | Total Weight | Cut |
|---|---|---|---|
| OP | 2 | 1.800 | PS |
Diamonfire
Diamonfire Clear Cubic Zirconia White Shell Pearl Contemporary Princess Cut Earrings E6722
Reviews
There are no reviews yet.