| Number Of Diamonds | Total Weight | Cut | Color | Clarity |
|---|---|---|---|---|
| 12 | 0.110 | RD | G-H | VS2-SI1 |
| 8 | 0.030 | RD | G-H | VS2-SI1 |
| GemType | Number Of Gems | Total Weight | Cut |
|---|---|---|---|
| RU | 2 | 1.080 | OV |
| Number Of Diamonds | Total Weight | Cut | Color | Clarity |
|---|---|---|---|---|
| 12 | 0.110 | RD | G-H | VS2-SI1 |
| 8 | 0.030 | RD | G-H | VS2-SI1 |
| GemType | Number Of Gems | Total Weight | Cut |
|---|---|---|---|
| RU | 2 | 1.080 | OV |
Reviews
There are no reviews yet.